| Resource | Details | Amount |
|---|---|---|
| Land & Building | 10*15 |
Rent 7500- 10000 |
|
Oil Expellers - Single Gear |
Semi Automatic | Rs.165000/- |
| Workers | 1 | 6000-7000/month wages |
| Electricity Requirement | 3 Phase |
for 10 Hour/day work on 5HP continuous electric load approx Rs.270/day (calculated as per unit rates 9rs/commercial unit in urban cities) |
| Model | Chamber | Capacity | Weight | Power |
|---|---|---|---|---|
| 6 Bolt-R | 24x4 inch | 60 kg/hr | 600kg | 5 HP |
| 6 Bolt-H | 27x4 inch | 75 kg/hr | 1150kg | 10 HP |
| 9 Bolt-R | 27x5 inch | 100 kg/hr | 1650kg | 15 HP |
| 9 Bolt-H | 30x5.5 inch | 150 kg/hr | 1800kg | 20 HP |
| 12 Bolt-H | 33x6 inch | 250 kg/ hr | 2800kg | 25 HP |
Price: